2025 Summer Programs

Please see below for information for all 2025 summer programs.
If your student is participating in a program, contact information is included below for each program.
| Grades | Program | Contact | Dates | Days | Hours | Location | 
| Preschool (PK3 & PK4) | Pre-K Extended School Year (ESY) | Chris Barlas | July 1 - July 31, 2025 | Monday - Thursday Closed July 3rd | 8:30 AM - 12:30 PM | Child Family Center | 
| Preschool (PK3 & PK4) | Pre-K Summer Wrap Around | Carrie Simpkins | June 30 - August 22, 2025 | Monday - Friday Closed July 3rd & July 4th | 7:00 AM - 5:30 PM | Child Family Center | 
| Elementary (K-5) | K-5 Extended School Year (ESY) | Courtney Fry | July 1 - July 31, 2025 | Monday - Thursday Closed July 3rd | 8:00 AM - 12:00 PM | Silver Run Elementary | 
| Elementary (K-5) | K-5 Summer Fun Camp | Amanda DeVita | July 30 - August 14, 2025 | Monday - Thursday Closed July 3rd | AM Latchkey: 7:00 - 9:00 AM Camp: 9:00 AM - 2:00 PM PM Latchkey: 2:00 - 5:00 PM | Lakeside Middle School | 
| Elementary & Middle School (4-8) | 4-8 Summer Club 21 | Amanda DeVita | July 7 - July 31, 2025 | Monday - Thursday Closed July 3rd | 9:00 AM - 2:00 PM | Lakeside Middle School | 
| Elementary & Middle School (3-8) | 3-8 SEL Summer Program | Steve Matusz | July 7 - July 31, 2025 | Monday - Thursday Closed July 3rd | 9:00 AM - 12:00 PM | Millville High School | 
| Middle School & High School (6-12) | 6-12 Extended School Year (ESY) | Jessica Kauffman | July 1 - July 31, 2025 | Monday - Thursday Closed July 3rd | 8:00 AM - 12:00 PM | Millville High School | 
| High School (9-12) | 9-12 Summer Credit Recovery English 1-4 Algebra & Geometry | Ron Terry ✉ Email | July 7 - August 12, 2025 | Monday - Thursday Closed July 3rd | Morning: 8:00 AM - 10:45 AM Afternoon: 10:45 AM - 1:30 PM | Millville High School | 
